Product Brand | Model Name | Add To Compare |
Asrock Rack | SP2C741D16X-2T | |
Asrock Rack | WC621D8A-2T | |
Asrock Rack | EP2C622D16-2T | |
Asrock Rack | EP2C621D8 | |
Asrock Rack | EPC621D6U-2T | |
Asrock Rack | EPC621D8A | |
Asrock Rack | X399D8A-2T | |
Asrock Rack | EPYCD8 | |
Asrock Rack | X570D4I-2T | |
Asrock Rack | X470D4U | |
Asrock Rack | X470D4U2-2T | |
Asrock Rack | ROMED8-2T | |
Asrock Rack | EP2C612D16C-4L | |
Asrock Rack | EP2C612D8C | |
Asrock Rack | EPC612D4I | |
Asrock Rack | EPC612D4U | |
Asrock Rack | C236 WSI4-65L | |
Asrock Rack | E3C236D4U | |
Asrock Rack | EP2C612 WS | |
Asrock Rack | EPC612D4I | |
Asrock Rack | EPC612D4U | |
Asrock Rack | SPC621D8-2L2T | |
Asrock Rack | ROME2D16-2T | |
Asrock Rack | GENOAD8UD-2T/X550 | |
Asrock Rack | SPC741D8-2L2T/BCM | |
Asrock Rack | SP2C621D16-2T | |
Asrock Rack | SPC621D8 | |
Asrock Rack | SPC741D8UD-2T/X550 | |
Asrock Rack | GENOAD8UD-2T/X550 |
* Select up to 3 products other than a base product
Form Factor | EEB 12.4'' x 14'' (314.96 x 355.6 mm) |
---|---|
Processor | Dual Socket E(LGA 4677), supports 4th Gen Intel® Xeon® Scalable Processors |
Memory | 8+8 DIMM slots (1DPC), supports DDR5 RDIMM/ RDIMM-3DS |
Drive Option | 2 MCIO (PCIe5.0 x8), 3 OCuLink(PCIe3.0 x4 or 4 SATA3), 1 M.2 slots (PCIe5.0 x4), Up to 13 SATA3 |
Expansion Slot | 6 PCIe5.0 / CXL1.1 x16 |
LAN | 2 RJ45 (10GbE) by Intel X710-AT2 |
Management | ASPEED AST2600: IPMI2.0 with iKVM and vMedia support 1 RJ45 Dedicated IPMI LAN port by Realtek RTL8211F |