Product Brand | Model Name | Add To Compare |
Intel | Xeon® 6741P | |
Intel | Xeon® 6714P | |
Intel | Xeon® 6724P | |
Intel | Xeon® 6511P | |
Intel | Xeon® 6505P | |
Intel | Xeon® 6515P | |
Intel | Xeon® 6507P | |
Intel | Xeon® 6571P | |
Intel | Xeon® 6728P | |
Intel | Xeon® 6737P | |
Intel | Xeon® 6527P | |
Intel | Xeon® 6736P | |
Intel | Xeon® 6738P | |
Intel | Xeon® 6748P | |
Intel | Xeon® 6521P | |
Intel | Xeon® 6731P | |
Intel | Xeon® 6520P | |
Intel | Xeon® 6530P | |
Intel | Xeon® 6745P | |
Intel | Xeon® 6730P | |
Intel | Xeon® 6768P | |
Intel | Xeon® 6788P | |
Intel | Xeon® 6761P | |
Intel | Xeon® 6781P | |
Intel | Xeon® 6740P | |
Intel | Xeon® 6760P | |
Intel | Xeon® 6747P | |
Intel | Xeon® 6767P | |
Intel | Xeon® 6787P | |
Intel | Xeon® 6944P | |
Intel | Xeon® 6952P | |
Intel | Xeon® 6960P | |
Intel | Xeon® 6972P | |
Intel | Xeon® 6979P | |
Intel | Xeon® 6980P |
* Select up to 3 products other than a base product
CORES | 48 |
---|---|
BASE FREQUENCY | 2.5GHz |
MAX TURBO FREQUENCY | 3.8GHz |
CACHE | 288MB |
TDP | 300W |
MAX SCALABILITY | 1S |
DDR5 SPEED | 6400MHz |
MRDIMM SPEED | N/A |